Experiment: 150525 NMM bmp  Selected Filter: FAM (465-510)
Include	Color	Pos	Name	Cp	Concentration	Standard	Status
True	255	A4	A D0	31.08	1.05E5	0	
True	255	B4	A D2	30.05	3.38E5	0	
True	255	C4	A D3 BMP	28.60	1.53E6	0	
True	255	D4	A D4 BMP	27.17	5.70E6	0	
True	255	E4	A D5 BMP	28.30	2.05E6	0	
True	255	F4	A D6 BMP	28.06	2.57E6	0	
True	255	G4	A D7 BMP	28.19	2.27E6	0	
True	255	H4	B D0	31.33	7.77E4	0	
True	255	I4	B D2	28.93	1.10E6	0	
True	255	J4	B D3 BMP	27.57	4.02E6	0	
True	255	K4	B D4 BMP	26.69	8.58E6	0	
True	255	L4	B D5 BMP	28.65	1.45E6	0	
True	255	M4	B D6 BMP	27.79	3.30E6	0	
True	255	N4	B D7 BMP	28.34	1.98E6	0	
True	65280	O4	WATER			0	
True	255	A5	A D0	31.02	1.12E5	0	
True	255	B5	A D2	30.00	3.58E5	0	
True	255	C5	A D3 BMP	28.46	1.75E6	0	
True	255	D5	A D4 BMP	27.14	5.87E6	0	
True	255	E5	A D5 BMP	28.31	2.03E6	0	
True	255	F5	A D6 BMP	27.97	2.80E6	0	
True	255	G5	A D7 BMP	28.14	2.39E6	0	
True	255	H5	B D0	31.41	7.04E4	0	
True	255	I5	B D2	28.84	1.21E6	0	
True	255	J5	B D3 BMP	27.43	4.58E6	0	
True	255	K5	B D4 BMP	26.72	8.37E6	0	
True	255	L5	B D5 BMP	28.52	1.66E6	0	
True	255	M5	B D6 BMP	27.71	3.54E6	0	
True	255	N5	B D7 BMP	28.37	1.91E6	0	
True	65280	O5	WATER			0	
True	255	A6	A D0	31.49	6.40E4	0	
True	255	B6	A D2	30.09	3.26E5	0	
True	255	C6	A D3 BMP	28.51	1.67E6	0	
True	255	D6	A D4 BMP	27.09	6.12E6	0	
True	255	E6	A D5 BMP	28.49	1.71E6	0	
True	255	F6	A D6 BMP	27.96	2.82E6	0	
True	255	G6	A D7 BMP	28.19	2.28E6	0	
True	255	H6	B D0	31.20	9.07E4	0	
True	255	I6	B D2	29.02	1.01E6	0	
True	255	J6	B D3 BMP	27.51	4.24E6	0	
True	255	K6	B D4 BMP	26.69	8.60E6	0	
True	255	L6	B D5 BMP	28.59	1.55E6	0	
True	255	M6	B D6 BMP	27.78	3.32E6	0	
True	255	N6	B D7 BMP	28.30	2.05E6	0	
True	65280	O6	WATER			0	
